Family Tot Shabbat
Past SessionsFriday, April 8, 2022 • 7 Nisan 5782 - 5:30 PM - 6:00 PM
Friday, April 1, 2022 • 29 Adar II 5782 - 5:30 PM - 6:00 PM
Friday, March 25, 2022 • 22 Adar II 5782 - 5:30 PM - 6:00 PM
Friday, March 18, 2022 • 15 Adar II 5782 - 5:30 PM - 6:00 PM
Friday, March 11, 2022 • 8 Adar II 5782 - 5:30 PM - 6:00 PM
Friday, March 4, 2022 • 1 Adar II 5782 - 5:30 PM - 6:00 PM
Friday, February 18, 2022 • 17 Adar I 5782 - 5:30 PM - 6:00 PM
Friday, February 11, 2022 • 10 Adar I 5782 - 5:30 PM - 6:00 PM
Friday, February 4, 2022 • 3 Adar I 5782 - 5:30 PM - 6:00 PM
Friday, January 28, 2022 • 26 Shevat 5782 - 5:30 PM - 6:00 PM
Friday, January 14, 2022 • 12 Shevat 5782 - 5:30 PM - 6:00 PM
Share Print Save To My Calendar |
Wed, July 9 2025
13 Tammuz 5785
Today's Calendar
: 8:00pm |
Friday Night
: 6:30pm |
Candle Lighting : 8:08pm |
Shabbat Day
: 9:00am |
Tot Tefillah : 10:45am |
Havdalah : 9:16pm |
Upcoming Programs & Events
Jul 12 Tot Tefillah Shabbat, Jul 12 10:45am |
Jul 16 Bubbie's Bakers Wednesday, Jul 16 8:00am |
Jul 17 |
Jul 18 |
Jul 19 Tot Tefillah Shabbat, Jul 19 10:45am |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Friday, Jul 11, 8:08pm |
Havdalah
Motzei Shabbat, Jul 12, 9:16pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:45am |
Earliest Tallit | 4:30am |
Netz (Sunrise) | 5:31am |
Latest Shema | 9:15am |
Zman Tefillah | 10:30am |
Chatzot (Midday) | 12:59pm |
Mincha Gedola | 1:37pm |
Mincha Ketana | 5:20pm |
Plag HaMincha | 6:54pm |
Shkiah (Sunset) | 8:27pm |
Tzeit Hakochavim | 9:16pm |
More >> |
Wed, July 9 2025 13 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud