Hebrew High School at Temple Beth Am
Past SessionsTuesday, December 19, 2023 • 7 Tevet 5784 - 7:00 PM - 8:30 PM
Tuesday, December 12, 2023 • 29 Kislev 5784 - 7:00 PM - 8:30 PM
Tuesday, December 12, 2023 • 29 Kislev 5784 - 7:00 PM - 8:30 PM
Tuesday, December 5, 2023 • 22 Kislev 5784 - 7:00 PM - 8:30 PM
Tuesday, November 28, 2023 • 15 Kislev 5784 - 7:00 PM - 8:30 PM
Tuesday, November 21, 2023 • 8 Kislev 5784 - 7:00 PM - 8:30 PM
Tuesday, November 14, 2023 • 1 Kislev 5784 - 7:00 AM - 9:30 PM
Tuesday, November 7, 2023 • 23 Cheshvan 5784 - 7:00 PM - 8:30 PM
Tuesday, October 31, 2023 • 16 Cheshvan 5784 - 7:00 PM - 8:30 PM
Tuesday, October 24, 2023 • 9 Cheshvan 5784 - 7:00 PM - 8:30 PM
Tuesday, October 17, 2023 • 2 Cheshvan 5784 - 7:00 PM - 8:30 PM
Share Print Save To My Calendar |
Sat, July 12 2025
16 Tammuz 5785
Today's Calendar
: 9:00am |
: 10:45am |
Havdalah : 9:16pm |
Friday Night
: 5:30pm |
Candle Lighting : 8:04pm |
Shabbat Day
: 9:00am |
: 10:45am |
Havdalah : 9:11pm |
Upcoming Programs & Events
Jul 12 |
Jul 17 |
Jul 18 |
Jul 19 |
Aug 2 |
This week's Torah portion is Parshat Balak
Shabbat, Jul 12 |
Candle Lighting
Shabbat, Jul 12, 8:08pm |
Havdalah
Motzei Shabbat, Jul 12, 9:16pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:48am |
Earliest Tallit | 4:33am |
Netz (Sunrise) | 5:33am |
Latest Shema | 9:16am |
Zman Tefillah | 10:31am |
Chatzot (Midday) | 1:00pm |
Mincha Gedola | 1:37pm |
Mincha Ketana | 5:20pm |
Plag HaMincha | 6:53pm |
Shkiah (Sunset) | 8:26pm |
Havdalah | 9:16pm |
Tzeit Hakochavim | 9:15pm |
More >> |
Sat, July 12 2025 16 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud