Morning Minyan: Outdoors in MJC Parking Lot and on Zoom
Past SessionsFriday, August 21, 2020 • 1 Elul 5780 - 6:45 AM - 7:30 AM
Thursday, August 20, 2020 • 30 Av 5780 - 6:30 AM - 7:30 AM
Monday, August 17, 2020 • 27 Av 5780 - 6:30 AM - 7:30 AM
Sunday, August 16, 2020 • 26 Av 5780 - 8:30 AM - 9:30 AM
Friday, August 14, 2020 • 24 Av 5780 - 6:45 AM - 7:30 AM
Thursday, August 13, 2020 • 23 Av 5780 - 6:30 AM - 7:30 AM
Monday, August 10, 2020 • 20 Av 5780 - 6:30 AM - 7:30 AM
Sunday, August 9, 2020 • 19 Av 5780 - 8:30 AM - 9:30 AM
Friday, August 7, 2020 • 17 Av 5780 - 6:45 AM - 7:30 AM
Thursday, August 6, 2020 • 16 Av 5780 - 6:30 AM - 7:30 AM
Monday, August 3, 2020 • 13 Av 5780 - 6:30 AM - 7:30 AM
Sunday, August 2, 2020 • 12 Av 5780 - 8:30 AM - 9:30 AM
Friday, July 31, 2020 • 10 Av 5780 - 6:45 AM - 7:30 AM
Monday, July 27, 2020 • 6 Av 5780 - 6:30 AM - 7:30 AM
Friday, July 24, 2020 • 3 Av 5780 - 6:45 AM - 7:30 AM
Thursday, July 23, 2020 • 2 Av 5780 - 6:30 AM - 7:30 AM
Wednesday, July 22, 2020 • 1 Av 5780 - 6:30 AM - 7:30 AM
Monday, July 20, 2020 • 28 Tammuz 5780 - 6:30 AM - 7:30 AM
Sunday, July 19, 2020 • 27 Tammuz 5780 - 8:30 AM - 9:30 AM
Friday, July 17, 2020 • 25 Tammuz 5780 - 6:45 AM - 7:30 AM
Thursday, July 16, 2020 • 24 Tammuz 5780 - 6:30 AM - 7:30 AM
Monday, July 13, 2020 • 21 Tammuz 5780 - 6:30 AM - 7:30 AM
Sunday, July 12, 2020 • 20 Tammuz 5780 - 8:30 AM - 9:30 AM
Friday, July 10, 2020 • 18 Tammuz 5780 - 6:45 AM - 7:45 AM
Thursday, July 9, 2020 • 17 Tammuz 5780 - 6:30 AM - 7:30 AM
Monday, July 6, 2020 • 14 Tammuz 5780 - 6:30 AM - 7:30 PM
Sunday, July 5, 2020 • 13 Tammuz 5780 - 8:30 AM - 9:30 AM
Friday, July 3, 2020 • 11 Tammuz 5780 - 6:45 AM - 7:45 AM
Thursday, July 2, 2020 • 10 Tammuz 5780 - 6:30 AM - 7:30 AM
Monday, June 29, 2020 • 7 Tammuz 5780 - 6:30 AM - 7:30 AM
Check you email for details regarding outdoor minyan.
Share Print Save To My Calendar |
Sat, July 5 2025
9 Tammuz 5785
Today's Calendar
: 9:00am |
: 9:00am |
Tot Tefillah : 10:45am |
Havdalah : 9:18pm |
Friday Night
: 6:30pm |
Candle Lighting : 8:08pm |
Shabbat Day
: 9:00am |
Tot Tefillah : 10:45am |
Havdalah : 9:16pm |
Upcoming Programs & Events
Jul 5 |
Jul 5 Tot Tefillah Shabbat, Jul 5 10:45am |
Jul 12 Tot Tefillah Shabbat, Jul 12 10:45am |
Jul 16 Bubbie's Bakers Wednesday, Jul 16 8:00am |
Jul 17 |
This week's Torah portion is Parshat Chukat
Shabbat, Jul 5 |
Candle Lighting
Shabbat, Jul 5, 8:10pm |
Havdalah
Motzei Shabbat, Jul 5, 9:18pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:42am |
Earliest Tallit | 4:27am |
Netz (Sunrise) | 5:29am |
Latest Shema | 9:13am |
Zman Tefillah | 10:29am |
Chatzot (Midday) | 12:59pm |
Mincha Gedola | 1:36pm |
Mincha Ketana | 5:21pm |
Plag HaMincha | 6:55pm |
Shkiah (Sunset) | 8:28pm |
Havdalah | 9:18pm |
Tzeit Hakochavim | 9:18pm |
More >> |
Sat, July 5 2025 9 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud