Zoom into the Parsha with Rabbi Dermer
Past SessionsWednesday, July 22, 2020 • 1 Av 5780 - 10:00 AM - 11:00 AM
Wednesday, July 8, 2020 • 16 Tammuz 5780 - 10:00 AM - 11:00 AM
Wednesday, July 1, 2020 • 9 Tammuz 5780 - 10:00 AM - 11:00 AM
Wednesday, June 24, 2020 • 2 Tammuz 5780 - 10:00 AM - 11:00 AM
Wednesday, June 17, 2020 • 25 Sivan 5780 - 10:00 AM - 11:00 AM
Wednesday, June 3, 2020 • 11 Sivan 5780 - 10:00 AM - 11:00 AM
Wednesday, May 27, 2020 • 4 Sivan 5780 - 10:00 AM - 11:00 AM
Wednesday, May 20, 2020 • 26 Iyyar 5780 - 10:00 AM - 11:00 AM
Wednesday, May 13, 2020 • 19 Iyyar 5780 - 10:00 AM - 11:00 AM
Wednesday, May 6, 2020 • 12 Iyyar 5780 - 10:00 AM - 11:00 AM
Wednesday, April 29, 2020 • 5 Iyyar 5780 - 10:00 AM - 11:00 AM
Bring breakfast and Zoom into the weekly Torah portion. A source sheet will be sent in advance of each class. Click here for the sources we will be using for the class
Share Print Save To My Calendar |
Thu, October 23 2025
1 Cheshvan 5786
Today's Calendar
Rosh Chodesh Cheshvan |
: 6:30am |
: 10:00am |
: 8:00pm |
Friday Night
Candle Lighting : 5:43pm |
: 6:30pm |
Shabbat Day
: 9:00am |
: 9:30am |
: 10:30am |
: 10:45am |
Havdalah : 6:50pm |
Upcoming Programs & Events
Oct 25 |
Oct 25 |
Oct 25 |
Oct 26 |
Oct 26 |
This week's Torah portion is Parshat Noach
Shabbat, Oct 25 |
Candle Lighting
Friday, Oct 24, 5:43pm |
Havdalah
Motzei Shabbat, Oct 25, 6:50pm |
Rosh Chodesh Cheshvan
Thursday, Oct 23 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:52am |
Earliest Tallit | 6:24am |
Netz (Sunrise) | 7:14am |
Latest Shema | 9:56am |
Zman Tefillah | 10:50am |
Chatzot (Midday) | 12:38pm |
Mincha Gedola | 1:05pm |
Mincha Ketana | 3:47pm |
Plag HaMincha | 4:55pm |
Shkiah (Sunset) | 6:03pm |
Tzeit Hakochavim | 6:44pm |
More >> |
Thu, October 23 2025 1 Cheshvan 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud